Monthly headline CPI year-on-year from the OECD SDMX Prices dataflow. Australia ABS remains the source of truth for AusCPI category and city detail; OECD figures as of July 2026.
Latest available month per country (OECD releases lag ABS).
| Country | Latest month | YoY % |
|---|---|---|
| ARGArgentina | July 2026 | 33.8 |
| AUSAustralia(ABS detail on Overview) | July 2026 | 3.5 |
| BRABrazil | July 2026 | 4.4 |
| CANCanada | July 2026 | 3.0 |
| CHNChina (People’s Republic of) | July 2026 | 0.5 |
| COLColombia | July 2026 | 6.0 |
| G20G20 | July 2026 | 3.9 |
| G7G7 | July 2026 | 3.0 |
| DEUGermany | July 2026 | 2.8 |
| INDIndia | July 2026 | 4.6 |
| IDNIndonesia | July 2026 | 2.9 |
| ISRIsrael | July 2026 | 1.5 |
| KORKorea | July 2026 | 2.8 |
| OECDOECD | July 2026 | 4.1 |
| GBRUnited Kingdom | July 2026 | 3.1 |
| USAUnited States | July 2026 | 3.4 |
Select countries to compare. Default set highlights Australia against major peers and the OECD aggregate when available.
Source: OECD SDMX DF_PRICES_ALL (monthly headline CPI, growth over one year). Country latest months can differ because OECD updates lag national statistical offices. For Australian category and capital-city detail, use AusCPI's ABS series on Overview and Categories.